![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -10.8 18.2 2/1/11 -28.8 23/1/11 77 0 0.00 0 15 9/1/11 NNW984.22 64
2
3
4
5
6
7
8 21.8 22.4 14/10/11 21.1 14/10/11 1 0 0.00 0 8 14/10/11 E964.00 89
9
10 6.2 22.4 14/10/11 -3.1 29/10/11 844 0 0.00 0 15 16/10/11 S984.41 74
11 4.8 16.1 16/11/11 -9.5 22/11/11 1447 0 0.00 0 18 10/11/11 SSW987.45 66
---------------------------------------------------------------------------------------
TOT 7.7 31.7 27/7/11 -28.8 23/1/11 2698 0 0.00 0 18 10/11/11 NNW985.55 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 11.5 12.7 7:04pm 9.5 11:30pm 10 0 0.00 1 12 9:06pm S989.57 40
3 8.2 11.6 12:47am 3.6 8:18pm 56 0 0.00 0 12 12:23am S986.76 73
4 3.5 7.1 6:12am -1.8 11:49pm 61 0 0.00 0 8 12:05pm SE993.70 69
5 0.8 8.6 3:30pm -3.2 3:42am 63 0 0.00 0 6 3:56pm SSW999.92 67
6 3.8 11.3 2:51pm -2.6 2:18am 60 0 0.00 0 12 10:39am S995.51 58
7 9.8 16.0 2:37pm 4.0 5:41am 50 0 0.00 1 14 2:41pm S991.57 49
8 7.7 13.7 12:53pm 1.6 6:24am 56 0 0.00 0 9 1:31pm S993.61 47
9 10.4 14.2 1:35pm 7.3 5:04am 54 0 0.00 0 6 11:09am SE987.82 52
10 7.8 11.5 12:00am 4.0 9:30pm 56 0 0.00 1 18 8:35am SSW980.54 59
11 1.8 4.1 12:00am 0.0 5:59am 62 0 0.00 0 12 2:31pm SSW975.62 60
12 2.6 6.1 3:20pm -0.7 6:16am 61 0 0.00 0 9 1:18pm S980.70 66
13 9.4 12.3 8:56am 2.5 12:39am 55 0 0.00 0 6 12:15pm E981.18 64
14 11.7 14.9 12:13pm 8.6 12:42am 53 0 0.00 1 18 12:44pm S974.46 72
15 10.5 15.5 2:39am 3.6 8:35pm 54 0 0.00 0 14 12:08pm SSW978.49 77
16 11.3 16.1 10:34am 2.7 11:49pm 53 0 0.00 0 15 5:45pm SSW979.00 77
17 1.0 3.9 11:15am -1.6 10:36pm 63 0 0.00 0 8 10:47am S981.32 67
18 -0.6 1.8 1:04pm -3.9 6:04am 65 0 0.00 0 10 7:30pm SSW990.18 60
19 4.4 8.8 1:07pm 0.2 1:28am 60 0 0.00 0 17 7:56pm SSW988.73 45
20 3.6 10.0 8:16am -4.7 11:28pm 60 0 0.00 0 15 6:09am SSW985.92 65
21 -5.5 1.7 1:27pm -9.4 7:09am 70 0 0.00 0 8 1:57am SW998.80 60
22 -4.8 0.7 1:24pm -9.5 6:51am 69 0 0.00 0 4 12:52pm WSW998.44 67
23 -0.5 1.3 12:58pm -2.7 4:40am 65 0 0.00 0 4 9:25pm WSW987.18 75
24 3.6 9.9 9:42pm -0.9 12:49am 57 0 0.00 0 6 1:50am SSW988.45 91
25 6.7 11.2 3:46am 3.7 6:57am 57 0 0.00 0 5 1:15pm S985.15 90
26 10.7 11.8 3:32am 8.9 12:00am 20 0 0.00 0 0 12:00am N988.85 93
---------------------------------------------------------------------------------------
TOT 4.8 16.1 16/11/11 -9.5 22/11/11 1390 0 0.00 0 18 10/11/11 SSW987.45 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
13/1/2007 225 270 202 3 8 0 6 8 0 31 31 31 97 97 96 23.6 24.0 22.4 2.5 2.7 1.7 996.10 997.00 996.00 0.00 0.00 0.00
14/1/2007 315 338 0 3 25 0 9 25 0 30 33 27 60 97 44 21.6 27.2 17.8 -8.1 2.2 -14.3 1004.41 1008.00 996.00 0.00 0.00 0.00
15/1/2007 315 338 0 1 12 0 4 12 0 27 28 26 56 72 44 18.7 22.7 14.7 -7.8 -3.5 -12.2 1005.48 1008.00 1003.00 0.00 0.00 0.00
16/1/2007 90 338 0 3 17 0 7 17 0 29 29 28 74 82 66 13.9 14.7 13.5 -9.4 -6.9 -11.9 997.87 1008.00 991.00 0.00 0.00 0.00
17/1/2007 315 338 0 6 27 0 14 27 0 28 29 27 74 74 74 13.4 15.6 12.0 -16.5 -11.9 -24.8 1000.86 1011.00 992.00 0.00 0.00 0.00
18/1/2007 225 338 0 2 14 0 5 14 0 27 28 26 74 74 74 12.3 13.4 11.3 -23.0 -15.7 -33.7 1015.74 1018.00 1011.00 0.00 0.00 0.00
19/1/2007 225 338 0 6 25 0 11 25 0 27 28 27 68 76 57 13.6 16.9 12.5 -8.8 -4.2 -16.6 1004.42 1014.00 993.00 0.00 0.00 0.00
20/1/2007 180 338 22 0 6 0 1 6 0 26 27 26 85 91 73 19.3 19.9 16.9 -5.4 -4.9 -6.0 989.26 993.00 986.00 0.00 0.00 0.00
19/1/2007 315 338 0 6 29 0 11 29 0 27 28 25 68 92 57 13.6 22.8 12.5 -8.8 0.8 -16.6 1004.42 1014.00 983.00 0.00 0.00 0.00
20/1/2007 315 338 0 4 36 0 10 36 0 26 28 24 73 91 60 20.3 22.3 16.9 -11.2 -4.9 -19.9 995.28 1005.00 986.00 0.00 0.00 0.00
21/1/2007 225 338 0 1 13 0 3 13 0 26 29 24 53 61 42 20.4 25.1 15.1 -19.0 -9.1 -28.3 1005.51 1009.00 1002.00 0.00 0.00 0.00
22/1/2007 315 338 0 1 10 0 2 10 0 26 43 25 50 64 43 14.8 20.1 13.5 -11.8 -3.3 -17.3 995.54 1002.00 991.00 0.00 0.00 0.00
23/1/2007 225 338 0 3 17 0 7 17 0 26 27 26 73 91 59 14.3 15.3 13.4 -9.4 -3.0 -17.4 988.96 991.00 986.00 0.00 0.00 0.00
24/1/2007 315 338 0 6 27 0 12 27 0 26 27 24 67 89 60 14.9 19.4 13.4 -13.8 -2.9 -27.1 994.76 998.00 986.00 0.00 0.00 0.00
25/1/2007 315 338 0 3 28 0 8 28 0 25 65 24 65 65 65 13.9 57.1 12.6 -22.3 -14.8 -29.3 995.59 997.00 993.00 0.00 0.00 0.00
26/1/2007 315 338 0 2 21 0 6 21 0 25 26 24 65 65 65 13.9 18.2 12.6 -23.3 -16.5 -29.2 994.79 996.00 993.00 0.00 0.00 0.00
27/1/2007 315 338 0 1 10 0 4 10 0 25 26 24 56 65 40 14.1 18.5 12.6 -17.9 -8.3 -29.8 989.86 995.00 986.00 0.00 0.00 0.00
28/1/2007 90 338 0 1 12 0 3 12 0 25 26 22 43 50 41 16.9 24.9 13.5 -15.0 -5.5 -24.7 988.29 990.00 986.00 0.00 0.00 0.00
29/1/2007 292 338 0 3 23 0 5 23 0 26 26 25 45 45 45 14.4 17.3 12.9 -22.0 -11.8 -29.7 991.44 994.00 989.00 0.00 0.00 0.00
30/1/2007 225 315 90 2 13 0 3 13 0 26 26 25 45 45 45 13.6 16.0 12.2 -24.0 -12.1 -32.4 994.14 996.00 992.00 0.00 0.00 0.00
31/1/2007 315 338 0 3 32 0 6 32 0 26 26 25 45 54 44 14.1 17.2 12.7 -20.4 -8.9 -28.9 992.59 995.00 991.00 0.00 0.00 0.00
1/2/2007 225 338 0 6 29 0 12 29 0 26 26 26 64 85 44 14.4 15.4 13.5 -10.1 -4.8 -22.0 991.18 994.00 989.00 0.00 0.00 0.00
4/2/2007 292 338 0 11 37 0 19 37 0 24 26 23 46 46 46 19.9 23.3 14.6 -15.1 -12.2 -21.3 989.08 991.00 987.00 0.00 0.00 0.00
5/2/2007 292 338 0 14 32 0 22 32 4 25 26 24 46 46 46 13.8 16.1 12.7 -21.0 -17.6 -25.8 992.85 995.00 990.00 0.00 0.00 0.00
6/2/2007 292 338 0 8 28 0 13 28 0 25 26 24 42 46 35 14.2 17.6 12.7 -17.4 -9.9 -28.1 994.14 996.00 991.00 0.00 0.00 0.00
7/2/2007 270 338 0 5 25 0 8 25 0 25 26 24 35 35 35 14.0 16.8 12.3 -21.4 -13.0 -33.1 989.47 991.00 987.00 0.00 0.00 0.00
8/2/2007 315 338 0 10 31 0 17 31 0 25 26 24 39 45 35 14.7 17.1 13.7 -13.5 -9.8 -17.6 987.18 989.00 985.00 0.00 0.00 0.00
9/2/2007 292 338 0 9 33 0 16 33 0 25 26 24 45 45 44 14.7 17.7 13.4 -16.0 -9.6 -23.4 990.11 993.00 986.00 0.00 0.00 0.00
10/2/2007 315 338 0 3 26 0 5 26 0 25 26 24 47 61 44 14.7 17.7 13.3 -16.2 -4.5 -24.0 993.31 998.00 991.00 0.00 0.00 0.00
11/2/2007 225 315 45 7 27 0 11 27 0 25 26 25 53 69 45 14.5 16.4 13.0 -14.3 -4.4 -27.4 996.39 999.00 994.00 0.00 0.00 0.00
12/2/2007 315 338 0 8 30 0 16 30 0 25 26 24 74 76 55 15.5 18.6 13.9 -14.9 -7.9 -24.2 1002.38 1011.00 994.00 0.00 0.00 0.00
13/2/2007 112 338 0 3 14 0 8 14 0 26 26 25 76 76 76 14.1 16.3 12.7 -19.5 -13.4 -26.1 1011.40 1015.00 1006.00 0.00 0.00 0.00
14/2/2007 338 338 0 4 32 0 12 32 0 26 26 25 76 76 76 14.1 14.5 13.8 -15.2 -13.6 -16.7 995.46 1007.00 986.00 0.00 0.00 0.00
15/2/2007 292 338 0 17 37 0 27 37 6 26 26 25 76 76 76 13.5 14.4 12.9 -17.3 -15.5 -20.2 983.92 986.00 981.00 0.00 0.00 0.00
16/2/2007 292 338 0 14 40 0 22 40 0 25 26 23 59 76 36 14.8 19.5 13.0 -12.8 -5.8 -20.2 980.65 982.00 979.00 0.00 0.00 0.00
17/2/2007 225 338 0 7 27 0 13 27 0 23 24 22 66 83 41 22.1 26.7 19.0 -6.9 -2.3 -17.0 982.42 983.00 981.00 0.00 0.00 0.00
18/2/2007 315 338 0 8 31 0 17 31 0 24 25 23 62 89 46 19.2 21.7 14.6 -11.8 -6.6 -20.5 986.14 995.00 981.00 0.00 0.00 0.00
19/2/2007 315 338 0 5 20 0 10 20 0 25 26 24 46 46 46 14.5 17.7 12.9 -19.2 -12.1 -29.3 996.67 1001.00 989.00 0.00 0.00 0.00
20/2/2007 225 292 0 1 12 0 4 12 0 25 26 25 57 84 46 14.7 16.1 14.0 -10.9 -5.8 -16.0 985.37 989.00 984.00 0.00 0.00 0.00
21/2/2007 315 338 0 3 20 0 5 20 0 25 26 24 63 84 38 15.9 19.8 13.8 -11.6 -1.5 -23.1 992.34 994.00 988.00 0.00 0.00 0.00
22/2/2007 90 338 0 3 18 0 6 18 0 25 26 25 67 86 51 15.5 16.3 15.0 -7.1 -3.9 -10.6 988.49 993.00 984.00 0.00 0.00 0.00
23/2/2007 315 338 0 10 40 0 23 40 0 25 26 24 48 52 44 16.0 21.3 14.4 -12.5 -8.3 -15.5 997.17 1001.00 992.00 0.00 0.00 0.00
24/2/2007 338 338 0 8 27 0 16 27 0 23 24 21 47 61 41 22.5 25.2 20.3 -10.5 -2.9 -15.2 1001.49 1004.00 999.00 0.00 0.00 0.00
25/2/2007 90 338 0 3 13 0 6 13 0 24 25 22 45 61 31 21.1 24.2 17.3 -8.4 0.4 -18.7 1000.45 1005.00 995.00 0.00 0.00 0.00
26/2/2007 135 338 0 2 13 0 4 13 0 24 26 21 48 74 29 19.6 27.2 14.5 -8.8 6.1 -22.4 992.82 996.00 990.00 0.00 0.00 0.00
27/2/2007 90 338 0 1 12 0 3 12 0 24 25 22 60 89 36 21.1 25.8 16.0 -8.1 7.8 -21.6 994.07 996.00 992.00 0.00 0.00 0.00
28/2/2007 90 338 0 3 20 0 7 20 0 25 26 23 42 51 32 20.5 24.3 15.9 -7.6 1.6 -18.3 1000.10 1003.00 996.00 0.00 0.00 0.00
1/3/2007 135 338 0 2 17 0 5 17 0 24 25 22 41 49 31 22.2 24.7 18.8 -10.6 1.3 -24.7 1001.08 1005.00 996.00 0.00 0.00 0.00
2/3/2007 315 338 0 5 20 0 11 20 0 24 25 23 75 92 41 22.1 23.6 20.7 -4.8 -2.8 -7.6 983.59 997.00 977.00 0.00 0.00 0.00
3/3/2007 225 315 0 9 26 0 14 26 0 26 31 24 80 93 52 22.0 25.2 19.2 -1.1 1.3 -3.5 979.42 981.00 978.00 0.00 0.00 0.00
4/3/2007 315 338 0 7 28 0 11 28 0 31 33 29 74 94 48 19.0 22.8 15.7 -6.5 -1.9 -17.4 982.24 985.00 979.00 0.00 0.00 0.00
5/3/2007 315 338 0 9 46 0 20 46 0 28 29 27 67 84 52 15.5 17.0 14.3 -13.1 -4.3 -22.3 985.17 999.00 978.00 0.00 0.00 0.00
6/3/2007 315 338 0 12 33 0 21 33 0 26 27 25 55 55 55 14.5 17.4 12.9 -23.5 -16.1 -33.5 1006.53 1009.00 999.00 0.00 0.00 0.00
7/3/2007 270 338 0 6 35 0 10 35 0 26 27 25 50 55 41 14.3 17.2 12.0 -21.9 -9.2 -39.2 1002.41 1008.00 998.00 0.00 0.00 0.00
8/3/2007 315 338 0 5 32 0 13 32 0 26 26 24 42 42 42 15.4 18.4 14.0 -19.7 -14.0 -30.1 1006.07 1013.00 999.00 0.00 0.00 0.00
9/3/2007 225 338 22 3 16 0 6 16 0 26 26 25 39 42 34 14.6 19.0 12.9 -18.8 -8.9 -32.4 1009.73 1014.00 1002.00 0.00 0.00 0.00
10/3/2007 225 338 0 2 21 0 5 21 0 24 25 23 66 95 35 21.8 23.8 19.0 -5.2 1.1 -15.0 995.11 1002.00 991.00 0.00 0.00 0.00
11/3/2007 270 338 0 7 27 0 12 27 0 25 26 24 74 94 45 22.1 24.1 18.2 -0.6 2.9 -8.8 1000.68 1004.00 995.00 0.00 0.00 0.00
12/3/2007 225 338 0 5 28 0 8 28 0 26 26 25 67 94 40 17.1 18.7 15.5 -1.1 8.3 -12.1 1000.10 1003.00 998.00 0.00 0.00 0.00
13/3/2007 225 338 0 3 21 0 9 21 0 27 27 26 66 84 47 17.0 17.9 16.4 4.1 8.4 1.0 993.45 999.00 988.00 0.00 0.00 0.00
14/3/2007 225 338 0 1 14 0 4 14 0 28 28 27 96 98 80 17.1 17.8 16.7 5.3 9.8 2.1 987.59 989.00 986.00 0.00 0.00 0.00
15/3/2007 315 338 0 5 33 0 14 33 0 27 28 26 55 98 34 17.1 19.3 15.6 -3.2 3.6 -10.9 1001.17 1013.00 989.00 0.00 0.00 0.00
16/3/2007 315 338 0 3 14 0 7 14 0 27 27 26 45 82 34 15.3 19.3 14.5 -8.2 -4.2 -13.7 1010.66 1014.00 1003.00 0.00 0.00 0.00
17/3/2007 315 338 0 5 23 0 12 23 0 25 26 24 70 84 53 22.0 24.5 19.3 -6.3 -3.0 -8.7 991.34 1003.00 985.00 0.00 0.00 0.00
18/3/2007 315 338 0 12 52 0 27 52 0 25 27 23 49 76 32 21.8 24.8 18.1 -5.2 -0.1 -8.6 989.66 998.00 985.00 0.00 0.00 0.00
19/3/2007 225 338 0 8 29 0 13 29 0 25 26 24 63 93 37 16.1 18.1 15.1 -7.4 0.7 -20.0 996.41 1001.00 989.00 0.00 0.00 0.00
20/3/2007 315 338 0 13 41 0 24 41 0 25 27 24 49 94 33 16.8 20.4 14.8 -10.6 0.7 -22.6 1007.65 1021.00 989.00 0.00 0.00 0.00
21/3/2007 225 315 0 4 21 0 8 21 0 25 26 24 41 88 31 16.2 19.9 13.7 -10.5 0.0 -25.0 1013.96 1021.00 1000.00 0.00 0.00 0.00
22/3/2007 225 338 0 5 32 0 10 32 0 26 27 25 88 97 71 16.9 18.2 16.3 3.2 10.2 -1.5 991.10 1000.00 984.00 0.00 0.00 0.00
23/3/2007 315 338 0 5 25 0 9 25 0 26 27 25 66 97 38 17.9 20.9 16.3 1.1 5.6 -4.9 1000.61 1006.00 995.00 0.00 0.00 0.00
24/3/2007 225 338 0 2 16 0 4 16 0 25 26 24 78 94 38 21.3 23.5 18.8 -0.8 5.2 -6.6 1006.14 1009.00 1004.00 0.00 0.00 0.00
25/3/2007 225 315 0 2 15 0 4 15 0 26 27 25 82 96 56 20.7 23.6 17.8 1.7 6.8 -3.8 1009.76 1012.00 1006.00 0.00 0.00 0.00
26/3/2007 225 338 0 2 14 0 5 14 0 28 29 27 95 97 91 15.9 18.3 14.5 2.2 4.4 0.1 998.97 1008.00 993.00 0.00 0.00 0.00
27/3/2007 315 338 0 3 27 0 8 27 0 30 32 29 85 97 61 15.2 16.9 14.0 5.7 12.4 1.1 997.79 1005.00 993.00 0.00 0.00 0.00
28/3/2007 315 338 0 7 39 0 19 39 0 29 31 27 41 73 23 15.6 19.0 13.4 0.9 6.3 -4.0 1010.84 1015.00 1005.00 0.00 0.00 0.00
29/3/2007 315 338 0 4 25 0 12 25 0 28 29 26 35 75 26 15.6 19.2 13.0 1.2 9.1 -5.5 1014.82 1019.00 1010.00 0.00 0.00 0.00
30/3/2007 315 338 0 5 35 0 13 35 0 28 29 26 48 80 22 15.9 19.3 13.9 2.1 9.0 -4.2 1007.07 1010.00 1005.00 0.00 0.00 0.00
31/3/2007 315 338 0 4 22 0 7 22 0 27 28 26 36 79 20 15.9 19.5 13.4 0.6 9.1 -5.8 1006.35 1009.00 1003.00 0.00 0.00 0.00
1/4/2007 225 338 0 2 17 0 5 17 0 27 28 27 52 89 18 15.2 16.4 13.4 2.7 11.7 -7.0 1000.49 1005.00 994.00 0.00 0.00 0.00
2/4/2007 225 338 0 4 23 0 8 23 0 30 32 28 92 95 76 14.6 15.3 14.3 4.9 7.8 2.7 991.13 994.00 988.00 0.00 0.00 0.00
3/4/2007 225 338 22 3 17 0 6 17 0 32 33 32 78 94 58 14.6 15.0 14.2 4.9 7.4 2.6 998.06 1000.00 994.00 0.00 0.00 0.00
4/4/2007 135 338 0 0 16 0 2 16 0 34 34 33 92 95 89 13.8 14.5 13.1 2.2 4.3 0.8 988.54 997.00 984.00 0.00 0.00 0.00
5/4/2007 270 338 68 3 24 0 4 24 0 33 34 31 70 95 43 13.4 14.5 12.5 0.0 1.9 -2.2 983.20 985.00 982.00 0.00 0.00 0.00
6/4/2007 315 338 0 11 27 0 18 27 0 28 32 26 53 71 43 20.9 24.2 12.7 -5.3 -2.2 -7.9 982.92 985.00 981.00 0.00 0.00 0.00
7/4/2007 248 338 0 4 21 0 8 21 0 27 28 25 63 85 43 20.0 23.1 16.4 -4.9 -1.9 -8.1 984.03 985.00 983.00 0.00 0.00 0.00
8/4/2007 315 338 0 8 27 0 14 27 0 28 29 27 65 91 50 14.2 16.4 12.7 -3.2 0.9 -9.5 986.29 990.00 984.00 0.00 0.00 0.00
9/4/2007 315 338 0 9 30 0 17 30 0 29 29 28 54 73 42 12.8 13.7 11.6 -0.6 2.0 -2.9 992.96 995.00 990.00 0.00 0.00 0.00
10/4/2007 315 338 0 6 27 0 11 27 0 28 29 27 50 73 34 13.5 16.3 11.6 -0.3 3.8 -4.0 996.97 1001.00 995.00 0.00 0.00 0.00
11/4/2007 315 338 0 2 14 0 5 14 0 28 29 26 55 91 29 15.3 22.4 11.5 -0.8 6.2 -8.1 1001.72 1005.00 997.00 0.00 0.00 0.00
12/4/2007 315 338 0 2 16 0 7 16 0 28 29 27 72 94 42 19.1 23.7 15.6 0.9 2.2 -0.9 990.93 998.00 985.00 0.00 0.00 0.00
13/4/2007 292 338 0 1 13 0 3 13 0 28 29 27 87 95 68 19.6 23.8 16.4 1.6 3.4 0.2 987.42 991.00 984.00 0.00 0.00 0.00
16/4/2007 315 338 0 2 18 0 5 18 0 33 34 33 83 95 70 13.3 13.5 13.0 3.6 5.8 1.3 982.20 988.00 978.00 0.00 0.00 0.00
17/4/2007 135 338 0 3 15 0 8 15 0 34 35 34 76 89 66 13.4 14.4 12.5 3.8 6.2 1.6 992.14 995.00 988.00 0.00 0.00 0.00
18/4/2007 315 338 0 3 14 0 7 14 0 34 35 32 52 82 29 15.9 20.2 13.2 8.7 17.0 0.9 996.85 999.00 995.00 0.00 0.00 0.00
19/4/2007 315 338 0 2 20 0 5 20 0 31 33 29 51 95 16 17.5 21.5 14.5 7.6 19.0 -2.8 999.58 1001.00 998.00 0.00 0.00 0.00
22/4/2007 315 338 0 10 35 0 18 35 0 30 32 27 32 81 23 21.5 23.7 17.8 16.6 22.4 0.8 996.71 1001.00 994.00 0.00 0.00 0.00
23/4/2007 315 338 0 12 63 0 20 63 0 30 32 30 55 92 26 20.8 24.1 18.7 13.8 23.8 1.5 989.28 994.00 982.00 0.00 0.00 0.00
24/4/2007 45 338 0 10 37 0 19 37 0 32 33 30 52 82 28 20.2 22.3 18.2 6.6 12.6 0.1 995.97 999.00 987.00 0.00 0.00 0.00
27/4/2007 45 338 0 1 12 0 2 12 0 31 32 30 83 95 52 18.1 24.0 15.8 8.4 10.3 6.4 990.64 996.00 986.00 0.00 0.00 0.00
28/4/2007 0 338 0 0 0 0 0 0 0 33 37 31 95 96 93 20.8 23.5 18.6 8.6 9.8 7.7 986.94 989.00 985.00 0.00 0.00 0.00
29/4/2007 315 338 0 1 18 0 4 18 0 34 35 33 77 96 40 19.8 21.9 18.7 10.7 17.2 6.7 988.97 991.00 987.00 0.00 0.00 0.00
30/4/2007 45 338 0 10 44 0 22 44 0 33 34 33 62 94 43 17.9 19.1 16.2 8.3 11.3 3.7 987.08 996.00 981.00 0.00 0.00 0.00
1/5/2007 45 338 0 4 21 0 7 21 0 34 34 32 51 85 24 15.8 18.1 13.7 6.6 15.1 -0.7 996.17 999.00 994.00 0.00 0.00 0.00
2/5/2007 45 338 0 4 32 0 11 32 0 33 34 31 49 91 25 17.0 21.5 13.7 7.2 15.4 -0.5 997.89 1002.00 995.00 0.00 0.00 0.00
3/5/2007 45 338 0 5 32 0 13 32 0 32 33 28 39 73 25 19.5 22.4 17.0 8.0 15.7 0.8 1004.26 1007.00 1002.00 0.00 0.00 0.00
4/5/2007 45 338 0 4 34 0 11 34 0 32 34 31 51 93 24 19.0 23.3 15.9 8.2 17.0 -1.4 1004.65 1007.00 1002.00 0.00 0.00 0.00
11/5/2007 45 338 0 1 16 0 3 16 0 33 34 32 49 89 26 23.2 25.0 20.7 16.4 21.1 7.3 993.81 1000.00 990.00 0.00 0.00 0.00
12/5/2007 45 338 0 4 21 0 9 21 0 32 36 25 40 65 25 22.5 25.6 19.8 7.8 14.3 1.2 1001.26 1004.00 999.00 0.00 0.00 0.00
20/5/2007 45 338 0 4 22 0 9 22 0 33 34 32 78 89 55 21.8 22.9 20.4 6.9 11.1 4.7 993.80 996.00 992.00 0.00 0.00 0.00
21/5/2007 45 338 0 4 30 0 10 30 0 33 35 32 52 91 24 20.1 22.3 17.7 9.2 17.5 0.9 1000.47 1004.00 996.00 0.00 0.00 0.00
22/5/2007 315 338 0 2 20 0 5 20 0 33 34 31 53 94 22 19.4 22.5 16.7 10.9 20.5 -0.6 1007.07 1009.00 1004.00 0.00 0.00 0.00
23/5/2007 315 338 0 4 22 0 7 22 0 32 33 31 54 92 23 20.8 24.0 18.1 15.4 25.0 4.3 1007.33 1010.00 1005.00 0.00 0.00 0.00
27/5/2007 315 338 0 1 13 0 5 13 0 36 41 35 82 95 52 21.0 21.8 19.2 13.1 14.2 9.0 997.44 1002.00 994.00 0.00 0.00 0.00
28/5/2007 0 338 0 6 27 0 9 27 0 35 36 34 71 95 50 20.3 21.2 19.5 14.2 16.0 8.6 997.70 1003.00 994.00 0.00 0.00 0.00
29/5/2007 45 338 0 3 21 0 7 21 0 34 35 32 62 96 26 20.7 23.9 18.1 14.7 22.5 5.3 1003.97 1006.00 1002.00 0.00 0.00 0.00
30/5/2007 315 338 0 1 13 0 4 13 0 33 34 33 82 94 59 21.7 22.5 20.9 16.0 21.7 12.5 1001.01 1003.00 999.00 0.00 0.00 0.00
31/5/2007 315 338 0 2 15 0 4 15 0 33 34 33 85 95 67 21.7 22.6 20.9 16.9 19.9 15.1 999.82 1002.00 997.00 0.00 0.00 0.00
1/6/2007 315 338 0 0 17 0 1 17 0 33 37 32 82 96 53 22.3 24.1 21.1 18.7 24.0 14.9 995.49 997.00 994.00 0.00 0.00 0.00
3/6/2007 315 338 0 2 19 0 7 19 0 45 48 43 69 93 49 25.0 27.5 21.4 20.3 25.7 12.3 989.00 992.00 987.00 0.00 0.00 0.00
4/6/2007 315 338 0 0 13 0 1 13 0 42 44 40 92 95 88 24.3 25.8 22.9 16.6 18.3 15.7 981.44 987.00 976.00 0.00 0.00 0.00
5/6/2007 315 338 0 5 25 0 7 25 0 39 41 38 89 96 72 22.1 22.9 20.4 14.5 20.1 5.8 976.42 985.00 974.00 0.00 0.00 0.00
6/6/2007 0 338 0 9 27 0 15 27 0 36 38 35 62 93 36 19.4 21.0 18.0 8.6 15.4 3.9 991.23 996.00 985.00 0.00 0.00 0.00
7/6/2007 315 338 0 3 17 0 6 17 0 35 36 35 78 96 49 18.3 19.4 17.4 10.3 16.5 3.3 996.83 1000.00 994.00 0.00 0.00 0.00
10/6/2007 315 338 0 1 10 0 3 10 0 42 49 40 45 95 27 25.2 27.5 21.0 22.8 27.9 11.0 997.41 999.00 996.00 0.00 0.00 0.00
11/6/2007 45 338 0 2 13 0 5 13 0 40 42 39 65 94 30 26.3 29.0 23.9 21.5 29.4 13.7 998.64 1001.00 997.00 0.00 0.00 0.00
12/6/2007 315 338 0 1 23 0 4 23 0 40 41 38 66 95 24 27.4 30.0 25.0 23.2 32.7 14.2 998.46 1000.00 997.00 0.00 0.00 0.00
13/6/2007 180 338 0 1 14 0 3 14 0 39 40 36 61 95 26 28.4 31.0 26.3 21.6 27.4 13.1 999.32 1001.00 998.00 0.00 0.00 0.00
14/6/2007 45 338 0 1 14 0 2 14 0 36 38 34 65 95 33 27.3 29.6 25.0 18.6 25.7 10.3 1000.10 1002.00 998.00 0.00 0.00 0.00
15/6/2007 315 338 0 2 17 0 5 17 0 35 37 31 62 95 29 26.7 29.7 24.6 21.2 28.7 11.7 997.08 1000.00 994.00 0.00 0.00 0.00
16/6/2007 315 338 0 1 21 0 3 21 0 41 49 34 62 94 29 24.0 25.5 22.6 22.4 28.8 14.0 993.04 995.00 991.00 0.00 0.00 0.00
